The illustrations in this table assume that members are wholly invested in the default strategy.
This is the investment strategy used by the largest number of members in the scheme.
Years to retirement | if the fund had a 0% charge | using the fund’s current charge |
---|---|---|
0 | £3,000 | £3,000 |
1 | £3,020 | £3,010 |
3 | £3,080 | £3,040 |
5 | £3,140 | £3,070 |
10 | £3,300 | £3,140 |
15 | £3,470 | £3,220 |
20 | £3,640 | £3,300 |
25 | £3,820 | £3,380 |
30 | £4,010 | £3,470 |
35 | £4,170 | £3,520 |
40 | £4,230 | £3,510 |
Years invested from today | if the fund had a 0% charge | using the fund’s current charge |
---|---|---|
0 | £10,000 | £10,000 |
1 | £10,290 | £10,240 |
3 | £10,900 | £10,750 |
5 | £11,550 | £11,280 |
10 | £13,340 | £12,720 |
15 | £15,410 | £14,350 |
20 | £17,810 | £16,190 |
25 | £20,570 | £18,270 |
30 | £23,760 | £20,600 |
35 | £27,450 | £23,240 |
40 | £31,710 | £26,220 |
Years invested from today | if the fund had a 0% charge | using the fund’s current charge |
---|---|---|
0 | £25,000 | £25,000 |
1 | £25,730 | £25,610 |
3 | £27,260 | £26,870 |
5 | £28,880 | £28,200 |
10 | £33,360 | £31,810 |
15 | £38,540 | £35,890 |
20 | £44,520 | £40,480 |
25 | £51,420 | £45,660 |
30 | £59,400 | £51,510 |
35 | £68,620 | £58,110 |
40 | £79,270 | £65,550 |
When projecting pension savings, we show the value in today’s terms, which means we have already taken into account the impact that inflation may have on the buying power of those pension savings. Some funds may not be expected to grow as much as inflation and so the buying power of those pension savings would be expected to go down over time.
Inflation is assumed to be 2.5% each year.
As the scheme is closed to new contributions, these illustrations assume no further contributions will be paid.
Values shown are estimates and are not guaranteed.
The expected growth rates and charges assumed are those set out in the Behind the scenes section.
Below are the different funds and the investment return and charges we’ve assumed in our example scenarios. A list of the funds available in the scheme and their charges can be found in the What funds are available page.
Fund/Strategy Name | Assumed investment growth above inflation, before charges | Costs and charges paid by members | Why have we used this fund in our examples? |
---|---|---|---|
The Exempli adventurous fund | 3.00% | 0.50% | This is the fund with the highest assumed investment return before charges. |
The Exempli balanced fund | 1.00% | 0.50% | This is the most popular fund. |
The Exempli cautious fund | 0.00% | 0.50% | This is the fund with the lowest assumed investment return before charges. |
The Exempli annuity fund | 0.00% | 0.25% | This is the fund with the lowest cost and charges. |
The Exempli drawdown fund | 1.00% | 0.75% | This is the most expensive fund. |
These figures are based on
You should note that Provider X were not able to provide transaction costs and charges for The Exempli adventurous fund due to further development needed on their systems. The standard costs and charges has therefore been given.
The Trustee(s) are working with their advisers and providers to remedy this situation and believe that next year a more comprehensive assessment will be possible.
To show the impact charges could have on your pension savings over time we have prepared a number of illustrations based on some example scenarios.
The Trustee(s) have produced these illustrations in line with February 2018 guidance from the Department for Work & Pensions to help members understand the costs and charges that apply to their pension savings.
Read on to find out more about what goes into these illustrations, including how we’ve calculated the figures and the assumptions we’ve used.
Read on to find out more about the funds available and their charges as well as look at the impact the charges may have based on some example scenarios.
Investment performance cannot be guaranteed and fund values can go down as well as up. If you are thinking about changing the fund(s) you are invested in, or would like more guidance around the options available to you, we recommend that you seek advice from an Independent Financial Adviser (IFA).
Copyright 2024 | Barnett Waddingham LLP